Signal is a free check from Spreenge Digital in London, Ontario. Tell us where you're starting and we'll point you to the right next step.
A plain-language report on how you show up in both places people search now, plus the copy to fix it.
| # | In your report | For | What it is |
|---|---|---|---|
| 01 | Two grades, ten scores | BOTH | Separate SEO and AEO letter grades, each backed by five category scores. |
| 02 | AI visibility simulation | AEO | We test "best [industry] in [city]" across ChatGPT, Gemini, and Google AI. |
| 03 | Six prioritised fixes | BOTH | Tagged SEO, AEO, or Both. Ranked by impact × effort. Copy-ready snippets included. |
| 04 | Title tag + meta | SEO | Location-specific, keyword-optimised, written for click-through. |
| 05 | JSON-LD schema block | AEO | Pre-filled LocalBusiness schema. Paste it into your <head>. Done. |
| 06 | 5 optimised FAQ pairs | AEO | Written for your business + city, structured to be pulled into AI answers. |
| 07 | GBP description | AEO | Google Business Profile copy that signals services, area, and authority. |
| 08 | 90-day action plan | BOTH | Sequenced roadmap — this week, 30 days, 90 days — so you ship in order. |
Pick the one that fits. The report is yours either way.
Agency or freelancer? Signal can run white-labelled audits for your clients. Ask about early access.